Most Recent Matamoras Homes For Sale
| View All Matamoras Homes For Sale | ||
|
704 and 706 Pennsylvania Ave, Matamoras, PA 18336 | $354,900 |
|
704 And 706, Matamoras, PA 18336 | $354,900 2 beds 2 baths |
|
309 Ave N, Matamoras, PA 18336 | $110,000 2 beds 1 bath |
Real Estate Resources |
Matamoras Apartments
There are 205 apartments found in and near the Matamoras area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings